GEO.INTERSECTS
geo
gts
The GEO.INTERSECTS
function checks if a Geo Time Series or each GTS from a list has at least one data point with a position inside a given geographical area. Since 2.7.1
, the function can also check if two GEOSHAPE
instances intersect.
GEO.INTERSECTS is available since version 1.0.0.
See also
Signatures
Examples
NEWGTS 'test' RENAME
10 48.630 -4.57 0 '(48.630, -4.57)' ADDVALUE
20 48.632 -4.57 0 '(48.632, -4.57)' ADDVALUE
30 48.634 -4.57 0 '(48.634, -4.57)' ADDVALUE
40 48.636 -4.57 0 '(48.636, -4.57)' ADDVALUE
50 48.637 -4.57 0 '(48.637, -4.57)' ADDVALUE
60 48.638 -4.57 0 '(48.638, -4.57)' ADDVALUE
70 48.640 -4.57 0 '(48.640, -4.57)' ADDVALUE
80 48.642 -4.57 0 '(48.642, -4.57)' ADDVALUE
90 48.644 -4.57 0 '(48.644, -4.57)' ADDVALUE
100 48.646 -4.57 0 '(48.646, -4.57)' ADDVALUE
// Area around the Ile Vierge, near the coastline of Brittany (France)
'POLYGON ((-4.574435 48.641404, -4.565680 48.641404, -4.565680 48.636101, -4.574435 48.636101, -4.574435 48.641404 ))'
0.1 true GEO.WKT
GEO.INTERSECTS